My Bookings
View and manage all your service bookings
Total Bookings
5
Completed
3
In Progress
1
Total Amount
₹9,997
All Bookings
| Booking ID | Service | Date | Amount | Status | Actions |
|---|---|---|---|---|---|
AKB-146943M46M | Accounting Software Setup | 29/1/2026 | ₹1 | Completed | |
AKB-20260127-001 | GST Registration | 27/1/2026 | ₹2,499 | Completed | |
AKB-20260126-002 | Income Tax Filing | 26/1/2026 | ₹1,499 | In Progress | |
AKB-20260125-003 | Company Registration | 25/1/2026 | ₹4,999 | Pending Payment | |
AKB-20260124-004 | Tax Consultation | 24/1/2026 | ₹999 | Completed |
Latest Booking Details
Booking ID
AKB-146943M46M
Service
Accounting Software Setup
Payment ID
pay_S9agXq60uPI8Hb